| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| AMD | ||
| Product Category: | SoC FPGA | |
| Shipping Restrictions: |
This product may require additional documentation to export from the United States. |
|
| RoHS: | ||
| SMD/SMT | ||
| FCBGA-784 | ||
| ARM Cortex A53, ARM Cortex R5, ARM Mali-400 MP2 | ||
| 7 Core | ||
| 600 MHz, 667 MHz, 1.5 GHz | ||
| 2 x 32 kB, 4 x 32 kB | ||
| 2 x 32 kB, 4 x 32 kB | ||
| 192150 LE | ||
| 10980 ALM | ||
| 4.5 Mbit | ||
| 256 I/O | ||
| 850 mV | ||
| 0 C | ||
| + 100 C | ||
| Brand: | AMD / Xilinx | |
| Distributed RAM: | 2.6 Mbit | |
| Embedded Block RAM – EBR: | 4.5 Mbit | |
| Moisture Sensitive: | Yes | |
| Number of Logic Array Blocks – LABs: | 10980 LAB | |
| Number of Transceivers: | 16 Transceiver | |
| Product Type: | SoC FPGA | |
| Series: | XCZU4EG | |
| 60 | ||
| Subcategory: | SOC – Systems on a Chip | |
| Tradename: | Zynq UltraScale+ | |
| Unit Weight: | 445.130 g |
Q1: What does the “E” and “-3” designation signify in XCZU4EG-3FFVC784E? A: The “-3” indicates the highest performance speed grade tier for this family, offering faster logic operation and improved timing margins. The “E” suffix stands for Extended Commercial grade, certifying stable operation within a 0°C to +100°C thermal envelope.
Q2: What is the benefit of choosing the “EG” variant over “CG” or “EV”? A: The “EG” device includes an integrated ARM Mali-400 MP2 GPU alongside the quad application cores, dual real-time processors, and programmable logic, making it ideal for applications requiring graphics acceleration or advanced HMI.